Greek media perceived as most inaccurate worldwide - survey
Greeks are the most sceptical in the world towards their country’s media, a Pew Research Centre study found while Nigeria is 5th on the list.
In Pew’s public opinion survey, only 18% of Greeks answered that they believe that their national media are doing a good or somewhat good job of reporting on political issues. This is the lowest percentage among the 38 countries surveyed. The corresponding figure for the U.S. is 47%, Australia is at 48%, Canada is at 73%, and Turkey is at 57%.
The survey also found that only 25% of Greeks trust their media to accurately report news regarding politicians and public officials.
Overall, a median of 75%t of respondents across the 38 countries included in the poll stated that it is never acceptable for a news organisation to favour one political party over others when reporting the news. Only 20% said this is sometimes acceptable.
Respondents from Europe were those who were the most opposed to political bias in their news, including 89% of those polled in Spain and 88% of those surveyed in Greece who considered this practice unacceptable, as compared to 78% of respondents in the United States. In only five countries do at least 30% of respondents believe it is acceptable for the media to favour one political party.
In Pew’s public opinion survey, only 18% of Greeks answered that they believe that their national media are doing a good or somewhat good job of reporting on political issues. This is the lowest percentage among the 38 countries surveyed. The corresponding figure for the U.S. is 47%, Australia is at 48%, Canada is at 73%, and Turkey is at 57%.
The survey also found that only 25% of Greeks trust their media to accurately report news regarding politicians and public officials.
Overall, a median of 75%t of respondents across the 38 countries included in the poll stated that it is never acceptable for a news organisation to favour one political party over others when reporting the news. Only 20% said this is sometimes acceptable.
Respondents from Europe were those who were the most opposed to political bias in their news, including 89% of those polled in Spain and 88% of those surveyed in Greece who considered this practice unacceptable, as compared to 78% of respondents in the United States. In only five countries do at least 30% of respondents believe it is acceptable for the media to favour one political party.

Share of people who say their news media are doing very/somewhat well at reporting news accurately(2018)
| Country | Political issues fairly | News about govt. leaders and officials |
News accurately | Most important news events |
| Tanzania | 83,00% | 89,00% | 93,00% | 92,00% |
| Philippines | 78,00% | 83,00% | 86,00% | 87,00% |
| Indonesia | 77,00% | 85,00% | 85,00% | 89,00% |
| Netherlands | 74,00% | 82,00% | 82,00% | 89,00% |
| India | 65,00% | 72,00% | 80,00% | 72,00% |
| Kenya | 70,00% | 75,00% | 80,00% | 82,00% |
| Vietnam | 78,00% | 78,00% | 80,00% | 85,00% |
| Canada | 73,00% | 79,00% | 78,00% | 82,00% |
| Sweden | 66,00% | 78,00% | 78,00% | 86,00% |
| Ghana | 68,00% | 70,00% | 77,00% | 81,00% |
| Germany | 72,00% | 77,00% | 75,00% | 85,00% |
| South Africa | 65,00% | 69,00% | 73,00% | 76,00% |
| Senegal | 75,00% | 75,00% | 72,00% | 84,00% |
| Nigeria | 67,00% | 68,00% | 71,00% | 74,00% |
| Japan | 55,00% | 55,00% | 65,00% | 74,00% |
| Turkey | 57,00% | 73,00% | 65,00% | 74,00% |
| Israel | 42,00% | 50,00% | 63,00% | 78,00% |
| UK | 52,00% | 64,00% | 63,00% | 74,00% |
| France | 47,00% | 54,00% | 62,00% | 73,00% |
| Mexico | 58,00% | 55,00% | 62,00% | 68,00% |
| Russia | 55,00% | 68,00% | 60,00% | 79,00% |
| Venezuela | 52,00% | 50,00% | 58,00% | 62,00% |
| Australia | 48,00% | 60,00% | 57,00% | 65,00% |
| Brazil | 45,00% | 54,00% | 57,00% | 66,00% |
| Tunisia | 48,00% | 52,00% | 56,00% | 58,00% |
| U.S. | 47,00% | 58,00% | 56,00% | 61,00% |
| Jordan | 46,00% | 47,00% | 55,00% | 60,00% |
| Hungary | 42,00% | 49,00% | 54,00% | 63,00% |
| Peru | 42,00% | 42,00% | 51,00% | 59,00% |
| Lebanon | 36,00% | 62,00% | 48,00% | 73,00% |
| Spain | 33,00% | 48,00% | 48,00% | 63,00% |
| Argentina | 37,00% | 38,00% | 45,00% | 56,00% |
| Italy | 36,00% | 46,00% | 45,00% | 60,00% |
| Poland | 40,00% | 43,00% | 43,00% | 59,00% |
| Chile | 36,00% | 36,00% | 42,00% | 55,00% |
| Colombia | 38,00% | 43,00% | 41,00% | 57,00% |
| South Korea | 27,00% | 26,00% | 36,00% | 44,00% |
| Greece | 18,00% | 25,00% | 22,00% | 42,00% |

