Top 10 most-capped players in men’s soccer
The following are the top 10 most-capped players in men’s soccer, after Cristiano Ronaldo set a record by making his 197th appearance for Portugal in a European Championship qualifier victory over Liechtenstein:
| RANK | PLAYER | COUNTRY | APPEARANCES | DEBUT YEAR |
| 1 | Cristiano Ronaldo | Portugal | 197 | 2003 |
| 2 | Bader Al-Mutawa | Kuwait | 196 | 2003 |
| 3 | Soh Chin Ann | Malaysia | 195 | 1969 |
| 4 | Ahmed Hassan | Egypt | 184 | 1995 |
| 5 | Ahmed Mubarak | Oman | 183 | 2003 |
| 6 | Sergio Ramos | Spain | 180 | 2005 |
| 7 | Andres Guardado | Mexico | 179 | 2005 |
| 8 | Mohamed Al-Deayea | Saudi Arabia | 178 | 1993 |
| 9 | Claudio Suarez | Mexico | 177 | 1992 |
| 10 | Gianluigi Buffon | Italy | 176 | 1997 |
(REUTERS)

No comments
Thanks for viewing. Your comments are appreciated.
Disclaimer: Comments on this blog are NOT posted by Olomo TIMES, Readers are SOLELY responsible for their comments.
Need to contact us for Eyewitness news, Gossips reports, Adverts?
Email us on; olomotimes@gmail.com